![]() |
Galaxy Note II N700 |
Tak seperti Galaxy Note generasi pertama yang punya layar 5,3 inci, Galaxy Note II dibekali bentang layar 5,5 inci. Tepi layar (bezel) pada Galaxy Note II dibuat lebih tipis.
Dimensinya 80,5 x 151,1 x 9,4 mm dan berbobot 182,5 gr. Layar Galaxy Note II beraspek rasio 16:9, menggunakan teknologi HD Super AMOLED. Resolusinya 1.280 x 720 piksel. Desain Galaxy Note II mirip dengan Galaxy S III.
Permukaan depan dan belakangnya menggunakan materi mengilat, dengan warna seperti batu alam. Sudut-sudutnya juga didesain membulat. Bagi anda yang tertarik anda bisa membelinya langsung ke distributor samsung terdekat dengan kisaran harga 7 jutaan.
Berikut Spesifikasi galaxy note II N700 selengkapnya :
GENERAL | Network | GSM 900 / 1800 / 1900 HSDPA 900 / 2100, LTE 850 / 1800 / 2100 |
BODY | Dimensions / Weight | 151.1 x 80.5 x 9.4 mm / 183 g |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density), Multitouch, Corning Gorilla Glass 2, TouchWiz UI, Touch-sensitive controls | |
SOUND | Alert types | Vibration, MP3/WAV ringtones |
Jack | 3.5mm jack audio | |
Loudspeaker | Yes | |
MEMORY | ||
External | Slot Micro SD card up to 64GB | |
Internal | 16 GB storage, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE, EDR | |
Infrared | No | |
USB/Port | microUSB (MHL) v2.0, USB Host support | |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash. Fitur: Geo-tagging, touch focus, face and smile detection, image stabilization |
Secondary | 1.9 MP | |
Video Record | Yes, 1080p@30fps | |
FEATURES | OS | Android OS, v4.1.1 (Jelly Bean) |
CPU | Exynos 4412 Quad, Quad-core 1.6 GHz Cortex-A9 GPU Mali-400MP | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
GPS | Yes, A-GPS, GLONASS | |
Other Features | S Pen stylus, Java via Java MIDP emulator, S-Voice natural language commands and dictation, Smart Stay and Smart Rotate eye tracking, SNS integration, Active noise cancellation with dedicated mic, Dropbox (50 GB storage), TV-out (via MHL A/V link), Organizer, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo/dial/commands, Stereo FM radio with RDS, Accelerometer, gyro, proximity, compass, barometer, MicroSIM card support only | |
BATTERY | Battery Type | Li-Ion 3100 mAh |
Stand-by | Up to 980 h (2G) / Up to 890 h (3G) | |
Talk Time | Up to 35 h (2G) / Up to 16 h (3G) | |
OTHERS | Multiple SIM | No |
MP3 Player | MP3/WAV/eAAC+/AC3/FLAC player | |
Video Player | MP4/DivX/XviD/WMV/H.264/H.263 player | |
Audio Record | Yes | |
TV | No |
0 comments:
Post a Comment
Saya sangat senang jika anda bersedia memberikan komentar dan saran pada blog ini.
Salam kenal,
admin
SegoSega.web.id